| Item No. | LSRO-293CN | 
| Operation Pressure | 16~80psi | 
| Port Size | 1/4" | 
| Color | Standard | 
| Power Consumption | Cold 200W | 
| Dimensions | W300mm*D430mm*H1070mm | 
| Flow Rate | 50GPD/75GPD | 
| Voltage | 110V/220V | 
| Water Output | Cold 3L/Ambient 4L(Pressure tank) | 
| Cold Temperature | 6~12oC | 
| Hot Temperature | 98~100oC | 
| Filter System | RO system | 
| Item No. | LSRO-293CN | 
| Spec. | Cold and Ambient standing water dispenser with RO system 1st: 10" 5 micron PP sediment filter 2nd: 10" GAC carbon filter 3rd: 10" CTO carbon block filter 4th: 50GPD RO membrane filter 5th: In-line post carbon filter With booster pump, transformer DC24V | 
| Applicable water | City water / Tap water | 
| Volume | Cold water : 3L Ambient water : 4L | 
| Power consumption | Cold water 200W | 
| Voltage | AC 110V/220V | 
| Dimension | W30 X D43 X H107 cm | 
 
 