Standing Sparkling/RO Water Dispenser
 LSRO-PS1 
 ● Designed with LED light at the bottom of the faucet for the purpose of decoration and lighting
● Full open dispensing area with two cup holders at both left and right side
● Users may operate the PS1 model easily in the dark with soft beautiful blue light of LED
| Item No. | LSRO-PS1 | 
| Operation Pressure | 16~80psi | 
| Port Size | 1/4" | 
| Color | Standard | 
| Power Consumption | Hot 500W/Cold 100W | 
| Dimensions | W520mm*D400mm*H1300mm | 
| Flow Rate | 50GPD/75GPD/100GPD | 
| Voltage | 110V/220V | 
| Water Output | Ambient 8L(Pressure tank) | 
| Cold Water Capacity | 20L/hr | 
| Hot Water Capacity | 12L/hr | 
| Filter System | RO system or Water Purifier | 
| Item No. | LSRO-PS1 | 
| Spec. | Cold, Ambient and Hot standing water dispenser with RO system 1st: K5633 5 micron PP filter 2nd: K5633 GAC carbon filter 3rd: K5633 GAC carbon filter 4th: 50GPD RO membrane filter 5th: In-line post carbon filter With booster pump, transformer DC24V | 
| Applicable water | City water / Tap water | 
| Water Storage | Ambient water : 8L (Pressure tank) | 
| Water Capacity | Chilling Capacity : up to 20L/hr Heating Capacity : up to 12L/hr | 
| Power consumption | Hot water 500W / Cold Water 100W | 
| Voltage | AC 110V/220V | 
| Dimension | W52 X D40 X H130 cm | 
| Item No. | LS-PS1 | 
| Spec. | Cold, Ambient and Sparkling standing water dispenser 1st : 5 micron PP sediment filter 2nd : GAC carbon filter 3rd : CTO carbon block filter | 
| Applicable water | City water / Tap water | 
| Water Storage | Sparkling water : 3.5L Ambient water : Direct flow | 
| Water Capacity | Chilling Capacity : up to 20L/hr | 
| Power consumption | Cold Water 100W | 
| Voltage | AC 110V/220V | 
| Dimension | W52 X D40 X H130 cm | 
 
 