| Item No. | RO-300 | 
| Average permeate flow GPD | 300 Gallon per day | 
| Stable rejection rate(%) | 95±1% | 
| Operation pressure psi | 60psi | 
| Membrane | Polyamide Composited Source Filmtec | 
| Item No. | RO-480 | 
| Average permeate flow GPD | 480 Gallon per day | 
| Stable rejection rate(%) | 95±1% | 
| Operation pressure psi | 60psi | 
| Membrane | Polyamide Composited Source Filmtec | 
| Item No. | Spec. | Membrane | 
| RO-300 | 300GPD at 60psi | Polyamide Composited Source Dow | 
| RO-480 | 480GPD at 60psi | Polyamide Composited Source Dow | 
*Inquiry for other membranes (Brand/Size/Gallon), please contact us.
 
 