| Item No. | TW30-1812-50 | 
| Average permeate flow GPD | 50 Gallon per day | 
| Stable rejection rate(%) | 95~98% | 
| Operation pressure psi | 60~80psi | 
| Membrane | Polyamide Composited Source Filmtec | 
| Item No. | Spec. | Membrane | Certificate | 
| TW30-1812-50 | 50GPD at 60psi | Polyamide Composited Source Dupont (Flimtec) | NSF | 
| TW30-1812-75 | 75GPD at 60psi | Polyamide Composited Source Dupont (Flimtec) | NSF | 
*25pcs/ctn
*Source Filmtec rolling in Taiwan.
*Inquiry for other membranes (Brand/Size/Gallon), please contact us.
 
 